Choose one of these options for a world image-map from which you can pick a location, or select from the list of locations below.
Image maps:
Overworld map:
Other locations:
| Town of Coneria [Cornelia] | 1F | |||||||
| Coneria Castle | 1F | 2F | ||||||
| Temple of Fiends [Temple of Chaos] | B1 | |||||||
| Matoya's Cave | B1 | |||||||
| Town of Pravoka | 1F | |||||||
| Elfland [Elfheim] | 1F | |||||||
| Elven Castle | 1F | |||||||
| Northwest Castle [Western Keep] | 1F | |||||||
| Marsh Cave | B1 | B2 | B3 | |||||
| Dwarf Cave | B1 | |||||||
| Town of Melmond | 1F | |||||||
| Titan's Pass | B1 | |||||||
| Sarda's Cave [Sage's Cave] | B1 | |||||||
| Earth Cave [Terra Cavern] | B1 | B2 | B3 | B4 | B5 | |||
| Crescent Lake | 1F | |||||||
| Gurgu Volcano | B1 | B2 | B3 | B4 | B5 | |||
| Ice Cave | B1 | B2 | B3 | |||||
| Cardia Islands [Dragon Caves] | B1 A | B1 B | B2 | |||||
| Castle of Ordeal [Citadel of Trials] | 1F | 2F | 3F | |||||
| Town of Onrac [Onlak] | 1F | |||||||
| Sea Shrine [Sunken Shrine] | B1 | B2 | B3 | B4 | B5 | |||
| Waterfall Cave | B1 | |||||||
| Town of Gaia | 1F | |||||||
| Town of Lefein [Lufenia] | 1F | |||||||
| Mirage Tower | 1F | 2F | 3F | |||||
| Floating Castle [Flying Fortress] | 1F | 2F | 3F | 4F | 5F | |||
| Temple of Fiends Revisited | 1F | 2F | 3F | B1 | B2 | B3 | B4 | B5 |
For those who are interested, you can take a look at my map generator source code and data files (in tar.gz format). Note that these are not GIF images (or any other sort of images), and I will not help you with using them!
Final Fantasy is copyright (c) SQUARE ENIX Co., Ltd.